Credentials & Verifications
Professional Certifications
| Credential | Issuer/Platform | Validity | Verification Link |
|---|---|---|---|
| Google Professional Data Engineer | Jan 2022 – Jan 2026 | View Credential | |
| Google Professional Machine Learning Engineer | Apr 2024 – Apr 2026 | View Credential | |
| Databricks Generative AI Engineer Associate | Databricks | Apr 2025 – Apr 2027 | View Credential |
| Databricks Data Engineer Associate | Databricks | Jan 2026 – Jan 2028 | View Credential |
| Microsoft Fabric Data Engineer Associate (DP-700) | Microsoft | Aug 2025 – Aug 2026 | View Credential |
| Microsoft Fabric Analytics Engineer Associate (DP-600) | Microsoft | Dec 2024 – Dec 2026 | View Credential |
| Azure AI Engineer Associate (AI-102) | Microsoft | Sep 2024 – Sep 2026 | View Credential |
| Google Associate Cloud Engineer | May 2024 – May 2026 | View Credential |
Leadership & Professional Programs
| Credential/Programme | Institution | Year / Validity | Verification Link |
|---|---|---|---|
| NUS Chief Data and AI Officer Programme | NUS / Emeritus | Completed 2024 | View Certificate |
| Certified Scrum Master | Scrum Alliance | Feb 2022 – Feb 2028 | View Credential |
| Leadership Excellence At Prudential (LEAP) | Prudential | Completed 2025 | View Certificate |
| NTU FlexiMaster in Accounting Analytics & Digital Forensics | Nanyang Technological University | Completed 2024 | View Certificate |
| NTU Advanced Certificate in UI/UX & Digital Product Management | Nanyang Technological University | Completed 2025 | View Certificate |
Academic Qualifications
| Degree | Institution | Period | Notes |
|---|---|---|---|
| MTech, Artificial Intelligence Systems (Part-time) (Ongoing) | National University of Singapore | Expected Graduation 2027 | |
| BSc, Business Information Systems (Part-time) | Murdoch University | Graduated 2021 | |
| MBA (Part-time) | Murdoch University | Graduated 2013 | |
| BA, English Literature | National University of Singapore | Graduated 2009 |
Additional Training & Bootcamps
| Programme | Institution | Year | Portfolio/Verification |
|---|---|---|---|
| Metis Data Science Bootcamp | Metis | 2020 | Portfolio Highlights |
Notes
- Available upon request: For credentials not listed with public links, verification can be provided on request to prospective employers or collaborators.
- Portfolio Access: Major projects (ML, NLP, analytics, and UX/UI) are highlighted in the linked Metis Bootcamp portfolio and capstone projects.
- Continuous Professional Development: This page is updated to reflect ongoing advancements in cloud, data/AI, and leadership credentials.